Samsung is celebrating this year as the 10th anniversary year of its smartphones. At this occasion, it has presented the Samsung Galaxy S10 series.
In this series, Samsung has presented a smartphone named Samsung Galaxy S10.
It has a powerful camera, advanced processor, the latest version of Android, powerful battery backup, faster RAM of 8 GB, high storage capacity which is expendable and many other features.
These features make the phone capable of meeting the expectations of the users.
The full detail of the features of Samsung Galaxy S10 is as under:
Display:
The screen is 6.1-inch QHD+ (3040×1440) with AMOLED Infinity-O gorilla glass 6.
If we compare the 6.1-inch screen of this phone to the Samsung Galaxy S10 Plus 6.4-inch screen, then the display of this phone is a little shorter. But the 6.1-inch screen is sufficient and is also comfortable and handy.
Processor:
The phone is equipped with Chipset Exynos 9820 Octa – India and Qualcomm SDM855 Snapdragon 855 – USA, China
GPU Mali-G76 MP12 – EMEA and Adreno 640 – USA, China.
RAM:
8 GB.
If it is compared with Samsung Galaxy S10 Plus having the RAM of 12GB. The 8GB RAM of this phone is lesser however it is sufficient.
The phone is capable of standing in its class with this RAM.
Camera:
Rear: Triple lens camera setup of 12MP, 12MP, and 16MP.
Front: Single 10MP.
Operating System:
Samsung Galaxy S10 runs on the latest version of Android – 9.0 Pie.
Battery:
3400 mAh. It would be appropriate to state that Galaxy S10 plus is equipped with 4100 mAh battery.
Conclusion:
We can say that the Samsung S10 plus is an excellent phone in its class. This phone contains all the features that should be in a superb smartphone.
Its triple lens camera and 240 fps HD video quality is proof of its superb camera quality.
If we look at its value compared to its features, then see that buying this phone is not a deal of loss from any point of view.
Specifications at a glance:
Features | Galaxy S10 | Galaxy S10 Plus |
Display | AMOLED capacitive touchscreen, 16M colors 6.1 inches, 102.2 cm2 (~83.5% screen-to-body ratio) 1440 x 3040 pixels, 19:9 ratio (~550 ppi density) Corning Gorilla Glass 6 HDR10 Always-on display | AMOLED capacitive touchscreen, 16M colors 6.4 inches, 102.2 cm2 (~87.5% screen-to-body ratio) 1440 x 3040 pixels, 19:9 ratio (~526 ppi density) Corning Gorilla Glass 6 HDR10 Always-on display |
Processor | Chipset Exynos 9820 Octa – India and Qualcomm SDM855 Snapdragon 855 – USA, ChinaGPU Mali-G76 MP12 – EMEA and Adreno 640 – USA, China. | Exynos 9820 Octa (8 nm) – EMEA, Octa-core (2×2.7 GHz Mongoose M4 & 2×2.3 GHz Cortex-A75 & 4×1.9 GHz Cortex-A55) – EMEA |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
RAM | 128/512 GB, 8 GB RAM | 1 TB, 12 GB RAM, 128/512 GB, 8 GB RAM |
Memory | 512Gb and 128GB | 1 TB, 512 GB, and 128GB |
OS | Android 9.0 (Pie) | Android 9.0 (Pie) |
Battery | Non-removable Li-Ion 3400 mAh battery | Non-removable Li-Ion 4100 mAh battery |
Rear Camera | Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) Features LED flash, auto-HDR, panorama Video 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. | Triple 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55″, 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6″, 1.0µm, AF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide) Features LED flash, auto-HDR, panorama Video 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Front Camera | Single 10 MP, f/1.9, Dual Pixel PDAF
Features Dual video call, Auto-HDR | Dual 10 MP, f/1.9, Dual Pixel PDAF 8 MP, f/2.2, depth sensor Features Dual video call, Auto-HDR Video 2160p@30fps, 1080p@30fps |
Colors | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |

2 Comments
Pingback: Samsung Galaxy A40 - Full Specifications & Price - AltFizz
Pingback: Nokia 9 Pure View: Specifications with 5 Lens Camera & Review - AltFizz